| Name | Introduction | Size | Downloads | Update | Download |
|---|---|---|---|---|---|
| DATA-SHEET-MST-12-Rayoptic.pdf | Technical datasheet for the Rayoptic 12-port Multiport Service Terminal (MST), including product structure, dimensions, optical performance, materials, cable options, and environmental specifications. | 757.27 KB | 14 July, 2026 | Download | |
| DATA-SHEET-MST-08-Rayoptic.pdf | Download the Rayoptic 8-Port MST Datasheet for detailed technical information about the 8-port Multiport Service Terminal.The Rayoptic 8-Port MST is designed for FTTH, FTTx, rural broadband, and outdoor fiber distribution networks. It provides multiple hardened fiber connection ports for fast and reliable drop cable deployment.This datasheet includes product dimensions, housing materials, optical performance, cable entry options, connector interfaces, environmental protection, installation methods, and available customization options.Rayoptic can provide the 8-port MST with different feeder cable types, cable lengths, connector configurations, mounting accessories, and packaging options according to specific network requirements. | 909.15 KB | 14 July, 2026 | Download | |
| DATA-SHEET-MST-06-Rayoptic.pdf | Download the Rayoptic 6-Port MST Datasheet for detailed technical information about the 6-port Multiport Service Terminal.The Rayoptic 6-Port MST is designed for FTTH, FTTx, rural broadband, telecom access, and outdoor fiber distribution networks. It provides six hardened fiber connection ports for reliable and efficient drop cable deployment.This datasheet includes product dimensions, housing materials, optical performance, cable entry options, connector interfaces, environmental protection, installation methods, and available customization options.Rayoptic can provide customized feeder cable types, cable lengths, connector configurations, mounting accessories, and packaging solutions according to specific project requirements. | 529.48 KB | 14 July, 2026 | Download | |
| DATA-SHEET-MST-04-Rayoptic.pdf | Download the Rayoptic 4-Port MST Datasheet for detailed technical information about the 4-port Multiport Service Terminal.The Rayoptic 4-Port MST is designed for FTTH, FTTx, rural broadband, telecom access, and outdoor fiber distribution networks. It provides four hardened fiber connection ports for fast, reliable, and plug-and-play drop cable deployment.This datasheet includes product dimensions, housing materials, optical performance, cable entry options, connector interfaces, environmental protection, mounting methods, and available customization options.Rayoptic can provide customized feeder cable types, cable lengths, connector configurations, mounting accessories, and packaging solutions according to specific project requirements. | 379.32 KB | 14 July, 2026 | Download | |
| DATA-SHEET-MST-02-Rayoptic.pdf | Download the Rayoptic 2-Port MST Datasheet for detailed technical information about the 2-port Multiport Service Terminal.The Rayoptic 2-Port MST is designed for FTTH, FTTx, rural broadband, telecom access, and outdoor fiber distribution networks. It provides two hardened fiber connection ports for compact, reliable, and plug-and-play drop cable deployment.This datasheet includes product dimensions, housing materials, optical performance, cable entry options, connector interfaces, environmental protection, mounting methods, and available customization options.Rayoptic can provide customized feeder cable types, cable lengths, connector configurations, mounting accessories, and packaging solutions according to specific project requirements. | 473.90 KB | 14 July, 2026 | Download |
With our expertise in fiber optic connectivity, we deliver reliable, scalable, and tailored solutions to help you stay ahead in a fast-moving market.
3F, Building E, Dahong Science Park,
Baihua Community, Guangming District,
Shenzhen, Guangdong 518107, China
Copyright © 2026 Rayoptic Communication Co., Ltd. – Fiber Optic Connection All Rights Reserved.
