| Nombre | Introducción | Talla | Descargas | Actualización | Descargar |
|---|---|---|---|---|---|
| MST-12-Port-2x6-Engineering-Drawing.pdf | Engineering drawing for Rayoptic MST 12 Port 2x6 terminal box.This drawing shows a 12-port MST box with an industry-standard 2x6 port arrangement. It has two OptiTap-compatible ports per row and six rows in total.The drawing includes product dimensions, port layout, and mounting options. It also shows wall mounting, aerial mounting, and pole mounting kit details. | 1.17 MB | julio 10th, 2026 | Descargar | |
| MST-12-Port-3x4-Engineering-Drawing.pdf | Engineering drawing for Rayoptic MST 12 Port 3x4 terminal box.This drawing shows a 12-port MST box with a 3x4 port arrangement. It has three OptiTap-compatible ports per row and four rows in total.The drawing includes product dimensions, port layout, and mounting details. It can be used for product reference, project evaluation, and installation planning. | 1.19 MB | julio 10th, 2026 | Descargar | |
| MST-8-Port-Engineering-Drawing.pdf | Engineering drawing for Rayoptic MST 8 Port terminal box.This drawing shows an 8-port MST box with OptiTap-compatible ports. It includes product dimensions, port layout, and mounting details.The drawing can be used for product reference, project evaluation, and installation planning. | 1.29 MB | julio 10th, 2026 | Descargar | |
| MST-6-Port-Engineering-Drawing.pdf | Engineering drawing for Rayoptic MST 6 Port terminal box.This drawing shows a 6-port MST box with OptiTap-compatible ports. It includes product dimensions, port layout, and mounting details.The drawing can be used for product reference, project evaluation, and installation planning. | 1.12 MB | julio 10th, 2026 | Descargar | |
| MST-4-Port-Engineering-Drawing.pdf | Engineering drawing for Rayoptic MST 4 Port terminal box.This drawing shows a 4-port MST box with OptiTap-compatible ports. It includes product dimensions, port layout, and mounting details.The drawing can be used for product reference, project evaluation, and installation planning. | 1.10 MB | julio 10th, 2026 | Descargar | |
| MST-2-Port-Engineering-Drawing.pdf | Engineering drawing for Rayoptic MST 2 Port terminal box.This drawing shows a 2-port MST box with OptiTap-compatible ports. It includes product dimensions, port layout, and mounting details.The drawing can be used for product reference, project evaluation, and installation planning. | 1.30 MB | julio 10th, 2026 | Descargar |
Gracias a nuestra experiencia en conectividad de fibra óptica, ofrecemos soluciones fiables, escalables y a medida para ayudarle a mantenerse a la cabeza en un mercado en rápida evolución.
3F, Edificio E, Parque Científico Dahong,
Comunidad de Baihua, distrito de Guangming,
Shenzhen, Guangdong 518107, China
Derechos de autor © 2026 Rayoptic Communication Co., Ltd. - Fiber Optic Connection Todos los derechos reservados.
