Air Blown Cable EPFU 2-12Fiber G657A1 Yellow HDPE
Fiber Optic Cable, ABF Cable, Air Blown Cable EPFU EPSU
The ABF/EPFU is the cable that with small diameter, lightweight, highly flexibility and proper stiffness, and it can be blown into the microduct of 5.0/3.5mm. The fibres are coated with a soft acrylate resin which provides excellent dimensional and thermal stability to cushion the fibres, in addition, the resin can be easily stripped in connecting the fibres. The outer sheath is a thermoplastic that is of low friction. The surface of the sheath is designed with smooth, it provides not only the high level of mechanical protection, but also the perfect blowing performance.

Fetures
- 2、4、6、8 and 12 fibres options.
- Stable structure, good mechanical and temperature performance.
- Lightweight and proper stiffness , repeat installation.
- Designed with no gel, easy stripping and handling.
- Better costs advantage compared to traditional product.
- Complete accessories, less manpower, lower installation time.
Specifications
Fibre Count | 2 Fibres | 4 Fibres | 6 Fibres | 8 Fibres | 12 Fibres | |
Outer Diameter (mm) | 1.15±0.05 | 1.15±0.05 | 1.35±0.05 | 1.55±0.05 | 1.65±0.05 | |
Weight (g/m) | 1.0 | 1.0 | 1.3 | 1.8 | 2.2 | |
Min Bend radius (mm) | 50 | 50 | 60 | 80 | 80 | |
Temperature | Storage:-30℃ ~ +70℃ Operation:-30℃ ~ +70℃ Installation:-5℃ ~ +50℃ | |||||
Cable service life (estimate value) | 25 years | |||||
Note: It is recommended that the structure of 2 fibres unit consist of 2 filled fibres, for it is proved that 2 fibres unit with 2 filled fibres is better than the one with zero or one filled fibre in the blowing performance and the fibre stripping-ability | ||||||
Blowing Test
Fibre Count | 2 Fibres | 4 Fibres | 6 Fibres | 8 Fibres | 12 Fibres |
Test equipment | PLUMETTAZ:UM25, ERICSSON:F, CATWAY:FBT-1.1 | ||||
Standard duct | 5.0/3.5 mm | ||||
Pressure | 7bar / 10bar | ||||
Typical blowing distance | 500m / 1000 m | 500m / 1000m | 500m / 1000m | 500m / 1000m | 500m / 800m |
Typical blowing time | 10 min / 18 min | 10 min / 18 min | 12 min / 18 min | 13 min / 18 min | 15 min / 20 min |
Application
- Fiber to The Home(FTTH);
- Fiber to The Premises(FTTP);
- MDU
