Drop FO Cable 5x2mm 250μm Reel of 500m Connectorized 01 SCAPC END
The Pre-terminated optical drop cables connect new subscribers to the access network. They are easily pluggable into the optical termination boxes (Pre-terminated CTOs), in a way that there is no need to open the closure to activate new subscribers. The connector is pre-terminated in factory, so the link loss can be lower than traditional deployment way. It enhances the stability and reliability of optical link and reduces the implementation time and cost.
Features
- Pre-connectorized in factory, stability and reliability
- Low IL Loss, High Reflection
- 100% Tested in Factory

Application
- FTTX
- Fiber Optic Terminal Box
- Fiber Optic Distribution Box

Spcifications

Item | Specification |
Connector polish type | SCAPC |
Ferrule | SCAPC 2.5mm |
Insertion Loss (dB) | <0.2(typical), <0.3 (max) |
Return Loss (dB) | >60 |
Tensile Strength | 80N |
Working temperature (℃ ) | -25~+70 |
Storage temperature (℃ ) | -25~+70 |
Fiber Optic Cable Structure

Item | Contents | Value |
Fiber | Optical fiber properties | G657A2 |
Colored | Green | |
Fiber no. | 1 | |
Messenger Wire | Material | galvanized steel wire strand |
Size | Φ 1.0 ± 0.05 mm (0.33*7) | |
Strength member | Material | galvanized steel wire |
Size | Φ 0.45 ± 0.02 mm | |
Sheath | Material | LSZH,Flame-retardant, UV Protection 10 years |
Color | Gray (RAL 7004) | |
Trace | Red LSZH Extruded on Messenger or on opposite side both available; width of trace line is 2mm | |
Outer diameter(mm) | 5.0*2.0 ±0.2 mm | |
Printing | Marks every 1 meter in graphite color |
Optical Feature of Drop Cable
Attribute | Value | |||
Fiber type | ITU-T G.657A2 | |||
Mode field diameter at 1310um | 8.6~9.2 ± 0.4 μm | |||
Primary Coating | 250μm | |||
Cladding diameter | 125.0 ± 0.7 μm | |||
Core concentricity error | ≤ 0.5 μm | |||
Cladding non-circularity | ≤ 1.0 % | |||
Attenuation | @ 1310 nm | ≤ 0.35 dB/km | ||
@ 1550 nm | ≤ 0.21 dB/km | |||
Dispersion | @ 1285~1330 nm | -3.0~3.0 ps/(nm·km) | ||
@ 1550 nm | ≤ 18 ps/(nm·km) | |||
@ 1625 nm | ≤ 22 ps/(nm·km) | |||
Zero dispersion wavelength | 1300nm~1324nm | |||
Zero dispersion slope | ≤ 0.092 ps/(nm2·km) | |||
Cable cut-off wavelength | ≤ 1260 nm | |||
Proof stress | ≥ 0.69 Gpa | |||
Polarization mode dispersion | ≤ 0.2 ps/√km | |||
Uncabled fibre macrobending loss | Radius (mm) | 15 | 10 | 7.5 |
Number of turns | 10 | 1 | 1 | |
Max.at 1550nm(dB) | 0.03 | 0.1 | 0.5 | |
Max.at 1625nm(dB) | 0.1 | 0.2 | 1.0 |
Cable Main Mechanical Properties
No. | Item | Units | Index | |
1 | Attenuation | 1310nm | dB/km | 0.35 |
1550nm | dB/km | 0.21 | ||
2 | Pulling Load (short time) | N | 600 | |
3 | Pulling Load (long time) | N | 300 | |
4 | Crush load (short time) | N/100mm | 2200 | |
5 | Crush load (long time) | N/100mm | 1000 | |
6 | Bend radius ( static ) | mm | 100D | |
7 | Bend radius ( Dynamic ) | mm | 200D |
Environmental Conditions
No. | Item | Units | Index |
1 | Storage temperature range | ℃ | -20 to +70 |
2 | Install the temperature range | ℃ | -0 to +70 |
3 | Operating temperature range | ℃ | -20 to +70 |